LAUNCH
|
| Announced | 2016, September |
| Also Known as | Lenovo P2 P2a42 |
DISPLAY
|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
BODY
|
| Dimensions | 153 x 76 x 8.5 mm (6.02 x 2.99 x 0.33 in) |
| Weight | 177 g (6.24 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v6.0 (Marshmallow) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| GPU | Adreno 506 |
MEMORY
|
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM |
CAMERA
|
| Primary | 13 MP, autofocus, dual-LED (dual tone) flash |
| Secondary | 5 MP |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
NETWORK
|
| Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0, USB On-The-Go |
| Radio | |
| Bluetooth | v4.1, A2DP, LE |
FEATURES
|
| Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Non-removable Li-Ion 5100 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play |
MISC
|
| Colors | Gold |
- Fast battery charging
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon