LAUNCH
|
| Announced | 2015, November |
DISPLAY
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
BODY
|
| Dimensions | 154 x 76.5 x 9.3 mm (6.06 x 3.01 x 0.37 in) |
| Weight | 175 g (6.17 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v5.1 (Lollipop) |
| CPU | Qualcomm MSM8992 Snapdragon 808 |
| Chipset | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| GPU | Adreno 418 |
MEMORY
|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 3 GB RAM |
CAMERA
|
| Primary | 21 MP, f/2.0, 27mm, phase detection autofocus, dual-LED (dual tone) flash |
| Secondary | 8 MP |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps |
NETWORK
|
| Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Bluetooth | v4.1, A2DP, LE |
| Infrared Port | Yes |
FEATURES
|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
- Dolby Atmos
| |
| - 24-bit/192kHz audio | |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Non-removable Li-Po 3500 mAh battery | |
| Stand-by | Up to 618 h (3G) |
| Talk time | Up to 31 h (3G) |
| Music play |
MISC
|
| Colors | White, Black |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - market dependent
- MP4/H.264 player
- MP3/WAV/WMA/eAAC+ player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon