LAUNCH
|
| Announced | 2014, January |
DISPLAY
|
| Type | Super IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~62.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
BODY
|
| Dimensions | 139.6 x 69.7 x 9.1 mm (5.50 x 2.74 x 0.36 in) |
| Weight | 126 g (4.44 oz) |
| SIM | Dual SIM (dual stand-by) |
| Features | - Padfone Station with 10.1 inches Super IPS display, 1280 x 720 pixels, 181.5 x 263.6 x 17.4 mm, 525.7 g, 5000 mAh battery. |
PLATFORM
|
| OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Quad-core 1.4 GHz Cortex-A7 |
| Chipset | Qualcomm Snapdragon 400 |
| GPU | Adreno 305 |
MEMORY
|
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 1 GB RAM |
CAMERA
|
| Primary | 13 MP, autofocus, LED flash |
| Secondary | 1.2 MP, 720p |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps, 720p@60fps |
NETWORK
|
| Technology |
GSM / HSPA
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | WLAN Wi-Fi 802.11 b/g/n |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | |
| Bluetooth | v4.0, A2DP |
FEATURES
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Non-removable Li-Ion 1820 mAh battery | |
| Stand-by | Up to 270 h (2G) / Up to 330 h (3G) |
| Talk time | Up to 27 h (2G) / Up to 15 h (3G) |
| Music play |
MISC
|
| Colors | Black, White |
- ASUS WebStorage (5 GB storage)
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo viewer/editor
- Voice memo/dial
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon