LAUNCH
|
| Announced | 2015, January |
| Versions |
Intel Atom Z2520, Dual-core 1.2 GHz
Intel Atom Z2560, Dual-core 1.6 GHz
|
DISPLAY
|
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~63.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
BODY
|
| Dimensions | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0.2 (Lollipop) |
| CPU | Dual-core 1.2 GHz |
| Chipset | Intel Atom Z2520 |
| GPU | PowerVR SGX544MP2 |
MEMORY
|
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 8 GB, 2 GB RAM |
CAMERA
|
| Primary | 8 MP, f/2.0, autofocus, LED flash |
| Secondary | 2 MP, f/2.4 |
| Features | Geo-tagging |
| Video | 1080p@30fps, 720p@60fps |
NETWORK
|
| Technology |
GSM / HSPA
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Bluetooth | v4.0, A2DP, EDR |
FEATURES
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Non-removable Li-Po 2110 mAh battery | |
| Stand-by | Up to 353 h (3G) |
| Talk time | Up to 18 h 30 min (3G) |
| Music play |
MISC
|
| Colors | Charcoal Black, Pearl White, Cherry Red |
- MP3/WAV/eAAC+/Flac player
- DivX/XviD/MP4/H.264 player
- Document viewer
- Photo editor
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon