LAUNCH
|
| Announced | 2015, September |
DISPLAY
|
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| - Lenovo Vibe |
BODY
|
| Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
| Weight | 140 g (4.94 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| Chipset | Mediatek MT6752 |
| GPU | Mali-T760MP2 |
MEMORY
|
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
CAMERA
|
| Primary | 13 MP, f/2.0, autofocus, dual-LED flash |
| Secondary | 5 MP |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
NETWORK
|
| Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Bluetooth | v4.0, A2DP |
FEATURES
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
- Dolby Atmos
| |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Removable Li-Po 2900 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play |
MISC
|
| Colors | Onyx Black, Pearl White, Yellow |
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon