LAUNCH
|
| Announced | 2014, August |
| Also Known As | Lenovo K920 |
DISPLAY
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~78.3% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~490 ppi pixel density) |
| Multitouch | Yes |
| Protection | Protection Corning Gorilla Glass 3 |
BODY
|
| Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
| Weight | 179 g (6.31 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| GPU | 32 GB, 3 GB RAM |
MEMORY
|
| Card slot | No |
| Internal | vv |
CAMERA
|
| Primary | 16 MP, f/2.2, OIS, autofocus, dual-LED flash |
| Secondary | 5 MP |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
NETWORK
|
| Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Bluetooth | v4.0, A2DP |
FEATURES
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Non-removable Li-Po 4000 mAh battery | |
| Stand-by | Up to 948 h |
| Talk time | Up to 45 h |
| Music play |
MISC
|
| Colors | Black, Gold, White |
- Air gestures
- MP4/H.264 player
- MP3/WAV/WMA/eAAC+ player
- Photo/video editor
- Document viewer
- Voice memo/dial
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon