LAUNCH
|
| Announced | 2015, August |
DISPLAY
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~69.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| - CyanogenMod 12.1 |
BODY
|
| Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
| Weight | 175 g (6.17 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| GPU | Adreno 330 |
MEMORY
|
| Card slot | No |
| Internal | 64 GB, 3 GB RAM |
CAMERA
|
| Primary | 13 MP, f/2.2, autofocus, OIS, dual-LED flash |
| Secondary | 8 MP, f/2.2, 1080p@30fps |
| Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps, 1080p@60fps |
NETWORK
|
| Technology |
GSM / CDMA / HSPA / LTE
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
|
CDMA 800
| |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100
|
| TD-SCDMA | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | v3.0, Type-C reversible connector |
| Radio | No |
| Bluetooth | v4.1 |
FEATURES
|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Non-removable Li-Po 4100 mAh battery | |
| Stand-by | Up to 526 h (3G) |
| Talk time | Up to 38 h (3G) |
| Music play |
MISC
|
| Colors | White, Dark Gray |
- Fast battery charging
- MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon