LAUNCH
|
| Announced | 2015, September |
DISPLAY
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
Corning Gorilla Glass 3
|
BODY
|
| Dimensions | 143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in |
| Build | 132 g (4.66 oz) |
| Weight | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 OS(Marshmallow) |
| CPU | Octa-core 1.7 GHz Cortex-A |
| Chipset | Mediatek MT6752 |
| GPU | T760MP2 |
CAMERA
|
| Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
| Secondary | 8 MP + 2 MP (DOF) |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
NETWORK
|
| Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Bluetooth | v4.0, A2DP |
FEATURES
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
BATTERY
|
| Non-removable Li-Po 2420 mAh battery | |
| Stand-by | Up to 264 h (2G) / Up to 240 h (3G) |
| Talk time | Up to 26 h (2G) / Up to 12 h (3G) |
| Music play |
MISC
|
| Colors | Pearl White, Midnight Blue |
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon