LAUNCH
|
| Announced | 2015, January |
DISPLAY
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
BODY
|
| Dimensions | 150 x 77.4 x 8.5 mm (5.91 x 3.05 x 0.33 in) |
| Weight | 156 g (5.50 oz) |
| SIM | Micro-SIM |
PLATFORM
|
| OS | Android OS, v4.4 (KitKat) |
| CPU | Quad-core 1.83 GHz |
| Chipset | Intel Atom Z3560 |
| GPU | PowerVR G6430 |
MEMORY
|
| Card slot | No |
| Internal | 32 GB, 2 GB RAM |
CAMERA
|
| Primary | 13 MP, autofocus, OIS, dual-LED (dual tone) flash |
| Secondary | 5 MP |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
NETWORK
|
| Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Bluetooth | v4.1, A2DP, LE |
FEATURES
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Non-removable Li-Po 4000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play |
MISC
|
| Colors | Pearl White, Lava Red, Onyx Black |
- MP4/H.264 player
- MP3/WAV/WMA/eAAC+ player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon