LAUNCH
|
| Announced | 2012 |
DISPLAY
|
| Type | IPS LCD capacitive touchscreen |
| Size | 4.0 inches (~57.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes, up to 4 fingers |
BODY
|
| Dimensions | 125 x 63 x 12.3 mm (4.92 x 2.48 x 0.48 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| Chipset | Mediatek MT6577 |
| GPU | PowerVR SGX531u |
MEMORY
|
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 4 GB, 512 MB RAM |
CAMERA
|
| Primary | 5 MP, autofocus |
| Secondary | VGA |
| Features | Geo-tagging |
| Video | 480p |
NETWORK
|
| Technology |
GSM / HSPA
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 - SIM 1 only |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | WLAN Wi-Fi 802.11 b/g/n, hotspot |
| NFC | No |
| GPS | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio, buit-in antenna |
| Bluetooth | v3.0, A2DP, EDR |
FEATURES
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - Dolby mobile |
BATTERY
|
| Removable Li-Ion 2000 mAh battery | |
| Stand-by | Up to 250 h |
| Talk time | Up to 8 h |
| Music play |
MISC
|
| Colors | Deep Blue |
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+ player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon