LAUNCH
|
| Announced | 2016, July |
DISPLAY
|
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
BODY
|
| Dimensions | 143 x 71.4 x 8.6 mm (5.63 x 2.81 x 0.34 in) |
| Weight | 139 g (4.90 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v6.0 (Marshmallow) |
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6735P |
| GPU | Mali-T720MP2 |
MEMORY
|
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8/16 GB, 1 GB RAM |
CAMERA
|
| Primary | 8 MP, autofocus, LED flash |
| Secondary | 5 MP |
| Features | 1/4" sensor size, geo-tagging, touch focus, face detection |
| Video | 720p@30fps |
NETWORK
|
| Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Bluetooth | v4.0, A2DP, LE |
FEATURES
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
BATTERY
|
| Removable Li-Ion 2750 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play |
MISC
|
| Colors | Black, White |
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon